Sevilla Fast Facts
Population | Approx. 705,000 |
Autonomous Community | Andalusia/ Andalucía |
People | Sevillanos |
Geography | Southwest Spain |
Climate | Mild winters, dry all year round, long summers from May to October with scorching weather in July and August. |
Average Yearly Temperature | 25ºC (77ºF) |
Local fare | Tapas: snails, spinach with chickpeas, fried fish, pincho moruno (meat skewer), cured ham, egg scrambles, gazpacho, stuffed artichokes, wine and sherry. |
Tourist Office | Calle de Arjona 28 Tel (+34) 954 221 714 |
Did you know? | Sevilla's cathedral - argued to be the world's largest - holds a monument and tomb to Christopher Columbus. But is he really buried there? The jury's still out. Between Sevilla, Hispañola or Havana... it's a veritable unsolved mystery. |
More About Sevilla
- Sevilla Travel Guide Intro
- Sevilla Attractions & Highlights
- When to Visit Sevilla
- Things to do in Sevilla
- Sevilla Travel Information
Learn Spanish in Sevilla